о��×���� ��mm2�� |
����ṹ ����/�߾���mm�� |
��ե | ���� |
20 ��ʱ����ֱ������ ��ω/km�� |
||
��� | �⾶ | ��� | �⾶ | |||
2 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.20 | 150 |
3 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.30 | 150 |
4 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.60 | 150 |
5 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.80 | 150 |
6 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 3.10 | 150 |
7 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.15 | 150 |
10 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 4.0 | 150 |
12 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 4.20 | 150 |
19 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.35 | 5.0 | 150 |
2 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.25 | 2.50 | 83.5 |
3 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.25 | 2.60 | 83.5 |
4 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.25 | 2.90 | 83.5 |
5 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.25 | 3.20 | 83.5 |
6 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 3.60 | 83.5 |
7 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 3.60 | 83.5 |
10 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 4.60 | 83.5 |
12 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 4.70 | 83.5 |
19 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.40 | 5.80 | 83.5 |
2 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.10 | 49.5 |
3 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.20 | 49.5 |
4 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.65 | 49.5 |
5 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 4.10 | 49.5 |
6 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 4.50 | 49.5 |
7 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 4.50 | 49.5 |
8 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 4.90 | 49.5 |
10 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.40 | 6.0 | 49.5 |
12 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.40 | 6.20 | 49.5 |
19 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.40 | 7.30 | 49.5 |
2 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.30 | 36.0 |
3 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.40 | 36.0 |
4 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.0 | 36.0 |
5 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.40 | 36.0 |
6 × 0.5 |
19/0.18 | 0.25 | 1.40 | 0.30 | 4.80 | 36.0 |
7 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.80 | 36.0 |
8 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.30 | 36.0 |
10 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.40 | 6.40 | 36.0 |
12 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.40 | 6.60 | 36.0 |
19 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.50 | 8.0 | 36.0 |
2 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 4.0 | 22.7 |
3 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 4.0 | 22.7 |
4 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 4.70 | 22.7 |
5 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.35 | 5.30 | 22.7 |
6 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.35 | 5.80 | 22.7 |
7 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.35 | 5.80 | 22.7 |
10 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 7.60 | 22.7 |
12 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 7.90 | 22.7 |
19 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.50 | 9.50 | 22.7 |
2 × 1 | 19/0.26 | 0.25 | 1.80 | 0.30 | 4.20 | 19.0 |
3 × 1 | 19/0.26 | 0.25 | 1.80 | 0.35 | 4.30 | 19.0 |
4 × 1 | 19/0.26 | 0.25 | 1.80 | 0.35 | 5.10 | 19.0 |
5 × 1 | 19/0.26 | 0.25 | 1.80 | 0.35 | 5.60 | 19.0 |
6 × 1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.20 | 19.0 |
7 × 1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.20 | 19.0 |
8 × 1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.80 | 19.0 |
10 × 1 | 19/0.26 | 0.25 | 1.80 | 0.50 | 8.20 | 19.0 |
12 × 1 | 19/0.26 | 0.25 | 1.80 | 0.50 | 8.50 | 19.0 |
19 × 1 | 19/0.26 | 0.25 | 1.80 | 0.60 | 10.20 | 19.0 |
24 × 1 | 19/0.26 | 0.25 | 1.80 | 0.70 | 12.40 | 19.0 |
2 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.35 | 5.20 | 11.7 |
3 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.35 | 5.30 | 11.7 |
4 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 6.20 | 11.7 |
5 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 6.80 | 11.7 |
6 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 7.50 | 11.7 |
7 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 7.60 | 11.7 |
8 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 8.40 | 11.7 |
10 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 10.0 | 11.7 |
12 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 10.40 | 11.7 |
19 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.60 | 12.50 | 11.7 |
2 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 6.40 | 6.86 |
3 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 6.40 | 6.86 |
4 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 7.60 | 6.86 |
5 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 10.30 | 6.86 |
6 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 9.40 | 6.86 |
7 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 9.40 | 6.86 |
10 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.60 | 12.40 | 6.86 |
12 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.60 | 12.80 | 6.86 |
19 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.70 | 15.40 | 6.86 |
о��×���� ��mm2�� |
����ṹ ����/�߾���mm�� |
��ե | ���� |
20 ��ʱ����ֱ������ ��ω/km�� |
||
��� | �⾶ | ��� | �⾶ | |||
2 × 0.03 | 1/0.20 | 0.10 | 0.40 | 0.15 | 0.7*1.1 | 560 |
2 × 0.05 | 1/0.25 | 0.10 | 0.45 | 0.15 | 0.75*1.20 | 386.9 |
2 × 0.07 | 1/0.30 | 0.15 | 0.60 | 0.25 | 1.10*1.70 | 245 |
2 × 0.12 | 1/0.40 | 0.20 | 0.80 | 0.20 | 1.20*2.0 | 146.9 |
2 × 0.2 | 1/0.50 | 0.25 | 1.0 | 0.25 | 1.50*2.50 | 94 |
2 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 1.40*2.20 | 150 |
3 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 1.45*3.20 | 150 |
4 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 1.45*4.0 | 150 |
2 × 0.2 | 7/0.20 | 0.15 | 0.90 | 0.25 | 1.40*2.30 | 83.5 |
3 × 0.2 | 7/0.20 | 0.15 | 0.90 | 0.30 | 1.40*3.30 | 83.5 |
4 × 0.2 | 7/0.20 | 0.15 | 0.90 | 0.30 | 1.40*4.20 | 83.5 |
2 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 1.90*3.20 | 49.5 |
3 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 1.90*4.50 | 49.5 |
2 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 1.90*3.30 | 36.0 |
3 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 2.0*4.80 | 36.0 |
2 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 2.30*4.0 | 22.7 |
2 × 1 | 19/0.26 | 0.25 | 1.80 | 0.30 | 2.40*4.20 | 19 |
2 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.30 | 2.85*5.10 | 11.7 |
2 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 3.60*6.40 | 6.86 |